2010 West Ghent Aces


























Record 76-86 Avg. AB Runs Hits 2b 3b HR BB SO RBI SB














a Deion Sanders-94 0.328 690 97 226 37 0 18 43 99 69 128 x
a Ozzie Smith-82 0.276 613 63 169 41 0 3 46 79 49 26 x
a Ike Davis-10 0.262 606 50 159 33 1 18 45 127 72 1 x
a Mickey Mantle-61 0.330 615 117 203 23 9 63 77 124 138 2 x
a Danny Ainge-79 0.246 345 23 85 6 3 4 16 51 26 4 x
a Johnny Bench-75 0.295 363 53 107 30 1 19 38 74 57 0 x
a Ken Griffey-88 0.251 255 18 64 8 0 3 17 42 16 0 x
a Mark Lemke-91 0.265 287 32 76 8 3 2 24 53 25 14 x
a Tony Kubek-59 0.273 267 40 73 19 3 5 19 49 27 11 x
a Henry Blanco-04 0.236 123 5 29 8 0 1 2 30 9 0 x
a Brooks Robinson-71 0.317 167 21 53 6 0 9 10 22 26 0 x
a Shane Spencer-99 0.270 122 15 33 4 0 6 12 25 16 0 x
x Ben Francisco-10 0.182 11 1 2 0 0 0 0 4 0 0
x Bo Jackson-88 0.257 35 2 9 3 0 1 1 10 6 0
x Carl Yastrzemski-81 0.222 9 0 2 0 0 0 3 1 1 0
x Clay Bellinger-00 0.143 21 1 3 0 2 0 2 4 1 0
x Dick Schofield-84 0.167 6 0 1 0 0 0 0 1 0 0
x Dioner Navarro-10 0.000 7 0 0 0 0 0 0 1 0 0
x Francisco Cervelli-10 0.222 54 5 12 3 1 0 6 10 3 0
x Graig Nettles-80 0.231 445 49 103 15 0 22 43 76 63 0
x Lee Mazzilli-84 0.208 173 5 36 5 2 1 14 36 11 0
x Mark DeRosa-03 0.000 13 0 0 0 0 0 0 6 0 0
x Matt Wieters-10 0.187 91 6 17 3 1 0 4 19 5 0
x Steve Balboni-85 0.225 111 7 25 3 0 5 7 27 14 0
x Wally Backman-85 0.222 72 5 16 3 0 0 0 18 4 0
x Willie Randolph-88 0.213 122 7 26 5 0 0 9 20 1 7
















0.272 5623 622 1529 263 26 180 438 1008 639 193
















ERA IP Hits Runs BB SO W L S PC















a Sid Fernandez-86 3.34 229.2 212 85 64 179 13 11 0 3657 x
a David Wells-98 3.35 179.9 174 67 37 125 10 10 0 2799 x
a Dave LaPoint-86 4.58 121.9 133 62 40 96 7 9 3 2038 x
a Stephen Strasburg-10 3.06 111.8 98 38 9 125 8 3 1 1693 x
a David Palmer-82 2.89 59.1 51 19 11 38 4 3 22 897 x
a Josh Beckett-04 3.52 102.4 88 40 32 93 8 5 0 1608 x
a Tony Armas-00 4.71 93.7 103 49 22 51 4 6 0 1464 x
a John Wetteland-96 3.64 49.5 47 20 17 50 1 3 3 809 x
a Terry Leach-85 5.64 33.5 38 21 8 21 0 5 3 539 x
a Mike Torrez-78 6.43 18.2 29 13 5 14 2 1 0 327 x
a Rich Bordi-85 4.91 5.5 5 3 2 4 0 0 0 92 x
a Alan Mills-90 6.00 3 4 2 2 2 0 0 0 52 x
x Bill Lee-78 6.26 41.7 59 29 15 20 2 3 0 727

x Bruce Sutter-88 4.20 23.6 31 11 3 21 0 0 1 386

x Daisuke Matsuzaka-01 5.06 62.2 67 35 18 53 4 4 0 1033

x Dave Righetti-85 5.31 39 43 23 13 34 1 2 0 661

x David Clyde-73 14.92 19.9 44 33 12 11 0 0 0 420

x Doug Sisk-86 6.95 22 31 17 5 13 2 1 0 373

x Ed Whitson-85 9.09 19.8 38 20 12 12 1 2 0 411

x Fernando Valenzuela-81 4.65 44.5 39 23 13 40 2 2 0 707

x Marty Bystrom-85 16.23 6.1 17 11 4 3 0 1 0 150

x Mike Morgan-82 6.13 66.1 110 45 17 38 2 8 0 1176

x Pedro Martinez-99 2.30 58.7 49 15 10 60 4 4 0 892

x Rich Garces-01 4.44 8.1 9 4 6 9 0 1 3 160

x Sparky Lyle-78 8.04 16.8 24 15 4 9 0 1 0 288

x Tom Niedenfuer-82 5.14 21 25 12 8 19 1 1 0 368

















4.40 1457.2 1568 712 389 1140 76 86 36 23727